Module 1 | Essentials | |
---|---|---|
Lecture 1 | Dynamo_Lec 01_Interface | |
Lecture 2 | Dynamo_Lec 02_Dynamo Components | |
Lecture 3 | Dynamo_Lec 03_| Dynamo Geometry | |
Lecture 4 | Dynamo_Lec 04_Querying Data | |
Lecture 5 | Dynamo_Lec 05_Revit Elements | |
Module 2 | Designer | |
Lecture 1 | Dynamo_Lec 06-a_Revit Elements | |
Lecture 2 | Dynamo_Lec 06-b_Revit Elements | |
Lecture 3 | Dynamo_Lec 07_Revit Families | |
Lecture 4 | Dynamo_Lec 08_Code Blocks | |
Lecture 5 | Dynamo_Lec 09_ Data Driven Design | |
Lecture 6 | Dynamo_Lec-10_Curve Rationalisation | |
Lecture 7 | Dynamo_Lec-11_ Adaptive Components | |
Module 3 | Advance | |
Lecture 1 | Dynamo_Lec-12_Dynamo 2.0 | |
Lecture 2 | Dynamo_Lec-13_Geometry Manipulation | |
Lecture 3 | Dynamo_Lec-14_Surface Rationalisation | |
Lecture 4 | Dynamo_Lec-15_Plugins |
Powered By WP Courseware