| Module 1 | Introduction | |
|---|---|---|
| Lecture 1 | Introduction | |
| Lecture 2 | Fundamentall | |
| Module 2 | Components | |
| Lecture 1 | Input Mechanism | |
| Module 3 | Data | |
| Lecture 1 | Grasshopper_Lec 03_Data Intro | |
| Lecture 2 | Grasshopper_ Lec 03_Sequences | |
| Module 4 | Measurement | |
| Lecture 1 | Grasshopper_ Lec 04_Area and Parameter | |
| Lecture 2 | Grasshopper_Lec 04_scripts | |
| Module 5 | Geometry | |
| There are no units in this module. | ||
| Module 6 | Transformations | |
| Lecture 1 | Grasshopper_Lec 06_Move | |
| Lecture 2 | Grasshopper_Lec 06_Rotation | |
| Lecture 3 | Grasshopper_Lec 06_Orient | |
| Lecture 4 | Grasshopper_Lec 06_Array & Scale | |
| Module 7 | Operators | |
| Lecture 1 | Grasshopper_Lec 07_Operators | |
| Module 8 | Conditions | |
| Lecture 1 | Grasshopper_Lec 08_Conditions | |
| Module 9 | Intersections | |
| Lecture 1 | Grasshopper_Lec 09_Intersections | |
| Module 10 | Cluster | |
| Lecture 1 | Grasshopper_Lec 10_Cluster | |
| Module 11 | Triangulation | |
| Lecture 1 | Grasshopper_Lec 11_Triangulation | |
| Module 12 | Trees | |
| Lecture 1 | Grasshopper_Lec 12_Trees | |
| Module 13 | Analytics | |
| Lecture 1 | Grasshopper_Lec 13-a_Analytics | |
| Lecture 2 | Grasshopper_Lec 13-b_Analytics | |
| Module 14 | Advanced Components | |
| Lecture 1 | Grasshopper_Lec 14_Advanced Components | |
Powered By WP Courseware